Product name:Roller Chain Escalator Step Chains Chains
Product grouping:escalator chains
Product Properties
use:Transmission Chain
Material:Alloy/Carbon Steel
colour:multi colored
Transport Packaging:Export Package
specification:ISO DIN ANSI KANA JIS GB
trademark:dunpai
Chain No:St131 T131 Jjt131 St133 Jjt133....
Pitch:131.33 133.33 135.47
Structure (For Chain): Roller Chain
Trade Information
FOB price:Can negotiate
Minimum order quantity:100m
port:shanghai
production:10000m/Month
Customs code:73151190
|
|
Escalator Step Chain Instruction:
DH Chain NO Pitch Roller Diameter Width between inner plates Ultimate Tensile Strenth(kN/lbf)
ST131 131.33 80 27.0 180.0/40465
T131 131.33 80 27.0 180.0/40465
JJT131 131.33 80 27.0 123.0/27651
ST133 133.33 70 27.0 180.0/40465
JJT133 133.33 70 27.0 127.4/28640
ST133F1 133.33 80 27.0 180.0/40465
ST133F3 133.33 75 25.4 123.0/27651
ST133F4 133.33 76 27.0 180.0/40465
ST133F5 133.33 39.37 33.7 350.0/78683
ST133F6 133.33 39.37 33.7 170.0/38217
JJT131F1 131.33 76.20 23.6 90.0/20232
JJT131F2 131.33 76.20 23.6 90.0/20232
JJT131F3 131.33 76.20 23.6 123.0/27651
JJT131F4 131.33 76.20 23.6 123.0/27651
ST135F2 135.47 76.20 23.6 90/20232
Hot Tags: roller chain escalator step chains chains, China, suppliers, manufacturers, factory, made in China, chain web page, chain industry standard, chain competition, chain corrosion resistance testing, chain innovation, chain service










